Go to: Wednesday, January 29 Thursday, January 30 Friday, January 31 |
Wednesday, January 29 |
---|
9 - 10 a.m. | Continental Breakfast |
12:30 - 1:30 p.m. | Lunch |
12:30 - 5 p.m. | LinkedIn Coner |
4:30 - 5:30 p.m. | New Members/First Time Attendees and the BMBG Officers Meet & Greet |
5:30 - 7 p.m. | Welcome Reception |
7:30 - 9 p.m. | Dinner on your own |
Thursday, January 30 |
---|
7:30 - 8:30 a.m. | Breakfast |
8:30 - 9:15 a.m. | Welcome & 10-second Introductions |
8:30 a.m. - 5 p.m. | LinkedIn Corner |
9:30 - 10:30 a.m. | Demographic Changes Impacting Transit |
10:45 - 11:45 a.m. | Technology: How Real Is The Hype? |
12 - 12:30 p.m. | Lunch |
12:30 - 1:30 p.m. | Global Financial/Economic Factors Impacting the Cost of Business |
1:45 - 2:25 p.m. | Hot Issues Impacting Business Members: NYS Contractor Disbarment |
2:30 - 3 p.m. | Hot Issues Impacting Business Members: Supporting Local Transit Referenda |
3:15 - 4 p.m. | Work Force Development: Building a Pipeline to New Leaders |
4:15 - 5 p.m. | 2020 Advocacy |
6 p.m. - | Dinner on your own |
Friday, January 31 |
---|
7:30 - 8:30 a.m. | Breakfast |
8:30 - 9:30 a.m. | Committee Work Plans and the FY21 Business Member Activity Fund Budget |
8:30 a.m. - 12 p.m. | LinkedIn Corner |
9:45 - 11:15 a.m. | Southern California Transit Agencies: Preview of Future Capital Programs and Projects |
11:15 - 11:30 a.m. | BMBG Leadership: Meeting Summary and Charge |
11:30 - 11:45 a.m. | Adjournment |
12 - 1 p.m. | Box Lunch |
12 - 5 p.m. | Golf Tournament / Other Activities |
6:30 p.m. - | Dinner |