|
|
| member | location |
| The International Data Organization for Transport | Montreal, QC CANADA |
| University of Washington Fiberlab | Seattle, WA |
| Lehigh University | Bethlehem, PA |
| UCLA Institute of Transportation Studies | Los Angeles, CA |
| Carnegie Mellon University | Pittsburgh, PA |
| Center for Urban Transportation Research | Tampa, FL |
| Fundacion Caminos de Hierro para la Invertigacion y la Ingenieria Ferroviaria | 41007 Sevilla SPAIN |
| University of Illinois at Chicago | Chicago, IL |
| Institute for Transportation Research and Education | Salisbury, NC |
| Japan International Transport and Tourism Institute, USA (JITTI USA) | Washington, DC |
| Los Angeles Trade Technical College | Los Angeles, CA |
| Mineta Transportation Institute (MTI) | San Jose, CA |
| National Transit Institute Rutgers, The State Univ. of New Jersey | New Brunswick, NJ |
| Ohio University | Athens, OH |
| RailTEC University of Illinois at Urbana-Champaign | Urbana, IL |
| Transport Strategy Centre, Imperial College London | London UNITED KINGDOM |
| California Transit Training Consortium (now CTTC, formerly SCRTTC) | Long Beach, CA |
| Texas A&M Transportation Institute | College Station, TX |
| The Thomas D. Larson Pennsylvania Transportation Institute | University Park, PA |
| University Transportation Research Center, Region 2 | New York, NY |
|
20 APTA members classified as Universities
|
|
|